Ather: Electric scooter in India
Electric scooters save your lots of money. There might be a slightly higher-than-normal purchase cost compared to traditional bicycles. Beyond the initial purchase, electric scooters are also relatively inexpensive to maintain, especially compared to automobiles and motorcycles. They are easy to maintain & manage. There is a higher number of consumers choosing electric scooters nowadays. In our country, petrol prices are increasing rapidly. So, there is an increase in the boost of sales of electric scooters.
Range, Motor, power, torque, brake system of Ather electric scooter
Ather electric scooter comes with a 2.8 kW maximum power and it takes 4.18 hours to get fully charged. Ather is in the 45-60 km/charge range.
Range | 45-60 km/charge |
---|
Motor Type | BLDC |
---|
Charging Time | 4.18 Hours |
---|
Max Power | 2.8 kW (4 kW Peak) |
---|
Max Torque | 20 Nm |
---|
Front Brake | Disc |
---|
Rear Brake | Disc |
---|
Body | Electric bikes |
---|
Engine, Transmission and power of Ather
Drive Type | Belt Drive |
---|
Motor type | BLDC |
---|
Battery charging time | 4.18 Hours |
---|
Starting | Self start only |
---|
Transmission | Automatic |
---|
Here are some features and safety of Ather electric scooter
Speedometer | Digital |
---|
ABS | NO |
---|
Braking type | Combi brake system |
---|
Mobile connectivity | No |
---|
Odometer | Digital |
---|
Fuel Gauge | No |
---|
Console | Digital |
---|
Pass switch | Yes |
---|
Clock | Yes |
---|
Navigation | Yes |
---|
Additional Features | Water and Dust Resistance Motor, Battery and Display, Navigation, Parking Assist, Auto Off Indicators |
---|
Passenger Footrest | Yes |
---|
Here is the detailed about mileage and performance of Ather electric scooter
Max speed | 70 kmph |
---|
Acceleration | 5.1 sec |
---|
Braking | 28.6 mm |
---|
Chassis and Suspension
Chasis | Precision Machined Trellis Frame |
---|
Body Type | Electric Bikes |
---|
Front Suspension | Telescopic Fork |
---|
Rear Suspension | Symmetrically Mounted Progressive Mono-Shock |
---|
Length | 1800 mm |
---|
Width | 700 mm |
---|
Height | 1250 mm |
---|
Saddle height | 765 mm |
---|
Ground clearance | 160 mm |
---|
Kerb weight | 118 Kg |
---|
Headlight | LED |
---|
Taillight | LED |
---|
Turn signal lamp | LED |
---|
LED Tail Lights | Yes |
---|
Battery Types | Lithium-ion |
---|
Low battery indicator | Yes |
---|
Here are the specifications of the Ather scooter braking system.
Braking Type | Combi Brake System |
---|
Mobile Connectivity | No |
---|
Clock | Yes |
---|
LED Tail Light | Yes |
---|
Speedometer | Digital |
---|
Odometer | Digital |
---|
Tyres, Brakes and Wheels of Ather Electric scooter.
Front brake | Disc |
---|
Tyre size | Front :-90/90-12, Rear :-90/90-12 |
---|
Tyre Type | Tubeless |
---|
Wheel size | Front :-16 inch, Rear :-16 inch |
---|
Wheels type | Alloy |
---|
Rear Brake | Disc |
---|
Front brake diameter | 200 mm |
---|
Rear brake diameter | 190mm |
---|
It is powered by a BLDC motor.
The Ather 450 is powered by BLDC Motor. The Ather 450 takes 5.25 Hours to get fully charged its 2.71 kWh battery and has a claimed range of 55 km/charge . The Price of Ather 450 starts at Rs 1.13 Lakh. It is available in one variant, STD. Also, the electric scooters that run on a 250 W motor and the ones that have a top speed of 25 kmph do not require a driver's license or number plate registration.